Solar Installations and School PV Data
In 2008, 10 school districts received the donation and free installation of a 1 kilowatt photovoltaic (PV) system that converts sunlight into electricity. Included in the package is an online monitoring tool that provides real-time data on the system’s generation and the amount of electricity generated.
In 2009, 15 school districts will be selected for the installation, teacher training, and classroom resources.
The system is designed to be an educational demonstration at the school site and will generate electricity while the sun is up. The school will receive solar generated electricity (likely between 1,400 kWh and 2,200 kWh per year) for many years to come. The data acquisition system monitors the generation of solar electricity in real time and displays it on the internet for all teachers, students and their families to use in classroom lessons and activities.
The PV system consists of three parts: The data collection system, the inverter, and the solar panels.
Click below for PV data from
| 2008 Solar Academy | ||
ISD |
Installed Date | Location |
| Aransas County ISD | August 21, 2008 | Rockport-Fulton High School |
| Cleburne ISD | February 28, 2008 | Cleburne High School |
| CyFair ISD | May 14, 2008 | Science Resource Center |
| Flour Bluff ISD | January 14, 2009 | Flour Bluff Intermediate School |
| Frankston ISD | August 14, 2008 | Frankston Elementary School |
| Goose Creek ISD | January 30, 2009 | Ross S Sterling High School |
| Klein ISD | August 22, 2008 | Kleb Intermediate School |
| Mesquite ISD | August 13, 2008 | Mesquite High School |
| Trinity Valley School | January 30, 2009 | Trinity Valley School |
| Wichita Falls ISD | June 23, 2008 | Kirby Junior High School |
| 2009 Solar Academy | ||
| ISD | Installed Date | Location |
| Carrollton-Farmers Branch ISD |
October 10, 2009 | Dan Long Middle School |
| Celina ISD | September 30, 2009 | Celina Middle School |
| Donna ISD | November 16, 2009 | Donna High School |
| Duncanville ISD | October 6, 2009 | Duncanville High School |
| Ector County ISD | August 10, 2009 | Hood Junior High School |
| Fort Worth ISD | October 5, 2009 | Arlington Heights High School |
| Katy ISD | May 20, 2009 | Morton Ranch Elementary School |
| Magnolia ISD | July 15, 2009 | Williams Elementary School |
| International Museum of Art and Science |
Sept. 16, 2009 | International Museum of Art and Science - McAllen |
| McKinney ISD | June 10, 2009 | Minshew Elementary School |
| Nacogdoches ISD | August 27, 2009 | Nacogdoches ISD |
| Waller ISD | November 25, 2009 | Field Store Elementary |